| U18 Training & Match Schedule 2014 | |||
| Draft copy as @ 20/02/2014 | |||
| Day/Date | Time | Structure | Venue |
| Feb 22-23 | Suns Academy Trials | Townsville | |
| Mar Sat 1 | 1.00pm | Lions A V Suns A | Yeronga |
| Mar Wed 5 | 5.30pm | Training | Yeronga |
| Mar Sat 8 | 11.00am | Qld V Morningside | Yeronga |
| Mar Sat 15 | 11.30am | Lions A V Suns A | Southport |
| Mar Wed 19 | 5.30pm | Training | Yeronga |
| Mar Sat 22/23 | 9.00am | Camp | Burliegh |
| Mar Sat 29 | 10.00am | Training | Yeronga |
| March Sat 29 | Rd 1 NEAFL | ||
| March Mon 31 | 5.30pm | Training | Yeronga |
| April Wed 2 | 5.30pm | Training | Yeronga |
| April Sat 5 | Rd 2 NEAFL | ||
| April Mon 7 | 5.30pm | Training | Yeronga |
| April Wed 9 | 5.30pm | Training | Yeronga |
| April Sat 12 | Travel to Melbourne | ||
| April Sun 13 | 1.30pm | QLD V Oakliegh Chargers | Warrawee Park |
| April Mon 14 | 5.30pm | Training | Yeronga |
| April Wed 16 | 5.30pm | Training | Yeronga |
| April Mon 21 | 5.30pm | Training | Yeronga |
| April Wed 23 | 5.30pm | Training | Yeronga |
| April Mon 28 | 5.30pm | Training | Yeronga |
| April Wed 30 | 5.30pm | Training | Yeronga |
| May Fri 2 | 5.30pm | Training | Yeronga |
| May Sat 3 | 2.00pm | V Sandringham Dragons | Bond Uni |
| May Mon 5 | 5.30pm | Training | Yeronga |
| May Wed 7 | 5.30pm | Training | Yeronga |
| May Sat 10 | TBA | Travel to Melbourne | |
| May Sun 11 | 11.00am | V Gippsland | Morwell Football Ground |
| May Mon 12 | 5.30pm | Training | Yeronga |
| May Wed 14 | 5.30pm | Training | Yeronga |
| May Mon 19 | 5.30pm | Training | Yeronga |
| May Wed 21 | 5.30pm | Training | Yeronga |
| May Mon 26 | 5.30pm | Training | Yeronga |
| May Wed 28 | 5.30pm | Training | Yeronga |
| May Sat 31 | 10.30am | V Eastern Rangers | Casheezi Park |
| June Mon 2 | 5.30pm | Training | Yeronga |
| June Wed 4 | 5.30pm | Training | Yeronga |
| June Mon 9 | 5.30pm | Training | Yeronga |
| June Tues 10 | 6.00pm | Jumper Presentation | Royal on the Park |
| June Wed 11 | 5.30pm | Training | Yeronga |
| June Mon 16 | 5.30pm | Training | Yeronga |
| June Wed 18 | 5.30pm | Training | Yeronga |
| June Fri 20 | TBA | Travel to Blacktown | |
| June Sat 21 | 10.30am | V TAS Game 1 Nat | BISP |
| June Mon 23 | 5.30pm | Training | Yeronga |
| June Wed 25 | 5.30pm | Training | Yeronga |
| June Fri 27 | 7.30am | Travel to Melbourne | Sebel Citigate Albert Park |
| June Sat 28 | 12.00noon | V NT Game 2 Nat | Visy Park |
| July Wed 2 | 3.35pm | V NSW/ACT Game 3 Nat | Etihad |
| July Mon 7 | 5.30pm | Training | Yeronga |
| July Wed 9 | 5.30pm | Training | Yeronga |
| July Mon 14 | 5.30pm | Training | Yeronga |
| July Wed 16 | 5.30pm | Training | Yeronga |
| July Mon 21 | 5.30pm | Training | Yeronga |
| July Wed 23 | 5.30pm | Training | Yeronga |
| July Friday 25 | 5.30pm | Training | Yeronga |
| July Sun 27 | 10.30am | V North Ballarat Rebels | Graham Road(Aspley) |
| July Mon 28 | 5.30pm | Training | Yeronga |
| July Wed 30 | 5.30pm | Training | Yeronga |
| August Fri 1 | Travel to Melbourne | ||
| August Sat 2 | 1.00pm | V Geelong Falcons | Avalon Airport Oval |
QLD U18 Training & Match Schedule






















































