|
1973 |
Gladstone | def | Wandal | ||
|
1974 |
Gladstone | def | Wandal | ||
| 1975 | Gladstone | def | Parkhurst | ||
| 1976 | Wandal | 10 – 11 – 71 | def | Parkhurst | 9 – 10 – 64 |
| 1977 | Wandal | 10 – 10 – 70 | def | Parkhurst | 7 – 16 – 58 |
| 1978 | Wandal | 12 – 11 – 83 | def | Parkhurst | 10 – 10 – 70 |
| 1979 | Parkana | 11 – 12 – 78 | def | Wandal | 7 – 16 – 58 |
| 1980 | Parkhurst | 15 – 14 – 104 | def | Parkana | 12 – 6 – 78 |
|
1981 |
Wandal | 27 – 21 – 183 | def | Blackwater | 15 – 11 – 101 |
| 1982 | Gladstone | 20 – 12 – 102 | def | Wandal | 10 – 16 – 76 |
| 1983 | Gladstone | 17 – 19 – 121 | def | Wandal | 12 – 13 – 85 |
| 1984 | Brothers | 23 – 11 – 149 | def | Parkhurst | 8 – 12 – 60 |
| 1985 | Parkhurst | 18 – 20 – 120 | def | Brothers | 12 – 13 – 85 |
| 1986 | Brothers | 16 – 9 – 105 | def | Wandal | 13 – 7 – 85 |
| 1987 | Brothers | 17 – 7 – 109 | def | BITS | 12 – 12 – 84 |
| 1988 | Wandal | 17 – 9 – 111 | def | Yeppoon | 11 – 10 – 76 |
| 1989 | Wandal | 21 – 10 – 136 | def | Parkana | 8 – 10 – 58 |
| 1990 | Wandal | 18 – 12 – 120 | def | Yeppoon | 12 – 12 – 74 |
| 1991 | Yeppoon | 21 – 20 – 146 | def | Wandal | 18 – 8 – 116 |
| 1992 | Yeppoon | 15 – 16 – 106 | def | Wandal | 8 – 10 – 58 |
| 1993 | Parkhurst | 11 – 14 – 80 | def | BITS | 7 – 6 – 48 |
| 1994 | BITS | 17 -8 – 110 | def | Yeppoon | 11 – 12 – 78 |
| 1995 | Brothers | 17 – 15 – 117 | def | BITS | 13 – 8 – 86 |
| 1996 | BITS | 24 – 19 – 163 | def | Parkhurst | 12 – 6 – 78 |
| 1997 | BITS | 16 – 13 – 109 | def | Brothers | 11 – 11 – 77 |
| 1998 | BITS | 14 – 11 – 95 | def | Brothers | 7 – 10 – 52 |
| 1999 | Yeppoon | 13 – 15 – 93 | def | Brothers | 11 – 9 – 75 |
| 2000 | BITS | 19 – 13 – 127 | def | Gladstone | 7 – 9 – 61 |
| 2001 | BITS | 14 – 17 – 101 | def | Gladstone | 5 – 8 – 38 |
| 2002 | BITS | 17 – 13 – 115 | def | Yeppoon | 5 – 9 – 39 |
| 2003 | BITS | 17 – 12 – 114 | def | Glenmore | 7 – 7 – 49 |
| 2004 | Gladstone | 15 – 17 – 107 | def | BITS | 9 – 6 – 60 |
| 2005 | Brothers | 12 – 16 – 89 | def | Glenmore | 7 – 9 – 51 |
| 2006 | BITS | 10 – 9 – 69 | def | Brothers | 6 – 5 – 41 |
| 2007 | Panthers | 16 – 9 – 105 | def | BITS | 13 – 5 – 83 |
| 2008 | BITS | 14 – 7 – 91 | def | Panthers | 8 – 10 – 58 |
| 2009 | Yeppoon | 18 – 11 – 119 | def | BITS | 6 – 11 – 47 |
| 2010 | Brothers | 10 – 16 – 76 | def | BITS | 10 – 6 – 66 |
| 2011 | BITS | 17 – 13 – 115 | def | Yeppoon | 9 – 11 – 65 |
| 2012 | BITS | 17 – 14 – 116 | def | Gladstone | 7 – 9 – 51 |
| 2013 | BITS | 12 – 7 – 79 | def | Glenmore | 5 – 7 – 37 |
| 2014 | Glenmore | 13 – 5 – 83 | def | Yeppoon | 7 – 5 – 47 |
| 2015 | Yeppoon | 22 – 15 – 147 | def | BITS | 7 – 5 – 47 |
| 2016 | Yeppoon | 16 – 12 – 117 | def | Gladstone | 8 – 3 – 51 |
| 2017 | Yeppoon | 19 – 14 – 128 | def | BITS | 6 – 3 – 34 |
| 2018 | Yeppoon | 12 – 15 – 87 | def | Glenmore | 5 – 6 – 36 |
| 2019 | Yeppoon | 18 – 11 – 119 | def | Panthers | 7 – 5 – 47 |
| 2020 | Yeppoon | 10 – 10 – 70 | def | BITS | 1 – 3 – 9 |






























