| 1983 | Parkhurst & Northern Suburbs | ||||
| 1984 | Parkana | ||||
| 1985 | Yeppoon | ||||
| 1986 | Yeppoon | ||||
| 1987 | BITS | ||||
| 1988 | Wandal | ||||
| 1989 | Wandal | ||||
| 1990 | Wandal | ||||
| 1991 | Yeppoon | ||||
| 1992 | Wandal | ||||
| 1993 | Gladstone | ||||
| 1994 | Wandal | ||||
| 1995 | Brothers | ||||
| 1996 | BITS | ||||
| 1997 | Yeppoon | ||||
| 1998 | BITS | ||||
| 1999 | BITS | ||||
| 2000 | BITS | ||||
| 2001 | BITS | ||||
| 2002 | BITS | ||||
| 2003 | BITS | ||||
| 2004 | Yeppoon | ||||
| 2005 | Glenmore | ||||
| 2006 | Yeppoon | ||||
| 2007 | Glenmore | ||||
| 2008 | BITS | ||||
| 2009 | Panthers | 10 – 14 – 74 | def | Yeppoon | 7 – 4 – 46 |
| 2010 | Brothers | 13 – 7 – 85 | def | BITS | 7 – 3 – 45 |
| 2011 | BITS | 11 – 11 – 77 | def | Brothers | 5 – 2 – 32 |
| 2012 | Gladstone | 9 – 6 – 60 | def | BITS | 4 – 2 – 26 |
| 2013 | BITS | 13 – 10 – 88 | def | Gladstone | 6 – 9 – 45 |
| 2014 | BITS | 14 – 5 – 89 | def | Glenmore | 8 – 3 – 51 |
| 2015 | Panthers | 10 – 6 – 66 | def | Gladstone | 6 – 6 – 42 |
| 2016 | Panthers | 15 – 9 – 99 | def | Gladstone | 6 – 4 – 40 |
| 2017 | BITS | 12 – 17 – 85 | def | Yeppoon | 4 – 6 – 30 |
| 2018 | BITS | 9 – 9 – 53 | def | Yeppoon | 8 – 5 – 53 |
| 2019 | Yeppoon | 24 – 6 – 150 | def | BITS | 5 – 5 – 35 |
| 2020 | Yeppoon | 5 – 7 – 37 | def | BITS | 4 – 3 – 27 |






























