QAFLW Premiers and Finalists
2001 – 2021
| YEAR | PREMIERS | RUNNERS-UP |
| 2001 | Redland | Alexandra Hills |
| 2002 | Surfers Paradise | Alexandra Hills |
| 2003 | Morningside | Surfers Paradise |
| 2004 | Surfers Paradise | Morningside |
| 2005 | Morningside | Kedron |
| 2006 | Logan | Kedron |
| 2007 | Logan | Surfers Paradise |
| 2008 | Logan | Surfers Paradise |
| 2009 | Logan | Western Magpies |
| 2010 | Logan | Western Magpies |
| 2011 | Yeronga South Brisbane | Morningside |
| 2012 | Yeronga South Brisbane | Zillmere |
| 2013 | Coorparoo | Yeronga South Brisbane |
| 2014 | Coorparoo | Zillmere |
| 2015 | Coorparoo | Coolangatta Tweed |
| 2016 | Coolangatta Tweed | Yeronga South Brisbane |
| 2017 | Yeronga South Brisbane | Coorparoo |
| 2018 | Wilston Grange | Coorparoo |
| 2019 | Coorparoo | Bond University |
| 2020 | Yeronga South Brisbane | Coolangatta Tweed |
| 2021 | University of Queensland | Bond University |
QAFLW Development League Premiers and Finalists
2019 – 2021
| YEAR | PREMIERS | RUNNERS-UP |
| 2019 | Bond University | Coorparoo |
| 2020 | Coorparoo | Yeronga South Brisbane |
| 2021 | Bond University | Coorparoo |






























