WELCOME TO THE SUNSHINE COAST JUNIORS COMPETITION HUB.
FOR ALL FIXTURES, RESULTS AND COMPETITION SPECIFIC INFORMATION CLICK HERE
CLUB | AGES OFFERED | REGISTRATION STATUS | CLUB WEBSITE | 2019 REGISTRATION | CLUB INFORMATION DAY |
---|---|---|---|---|---|
Bribie Island Bulldogs![]() | Junior Match Program - Roys Junior - U8’s, U10's, U11 Girls Youth - U12’s, U14’s, U16’s, U13 Girls, U15 Girls ,U17 Girls | Please contact club for more information | Click here | ||
Caloundra Panthers![]() | Junior Match Program - Roys Junior - U8’s, U10's, U11 Girls Youth - U12’s, U14’s, U16’s, U13 Girls, U15 Girls ,U17 Girls | Registrations open! | Click here | Register now | Sunday 3rd February - 10am to 2pm |
Coolum Beach Breakers![]() | Junior Match Program - Roys Junior - U8’s, U10's, U11 Girls Youth - U12’s, U14’s, U16’s, U13 Girls ,U17 Girls | Registrations open! | Click here | Register now | Saturday 2nd February |
Glasshouse Hinterland Lions ![]() | Junior Match Program - Roys Junior - U8’s, U10's, U11 Girls Youth - U12’s, U14’s, U16’s, U13 Girls, U15 Girls ,U17 Girls | Registrations open! | Click here | Register now | 2nd & 3rd February |
Gympie Casts![]() | Junior Match Program - Roys Junior - U8’s, U10's, U11 Girls Youth - U12’s, U14’s, U16’s, U13 Girls, U15 Girls ,U17 Girls | Registrations open! | Click here | Register now | |
Hinterland Blues![]() | Junior Match Program - Roys Junior - U8’s, U10's, U11 Girls Youth - U12’s, U14’s, U16’s, U13 Girls, U15 Girls ,U17 Girls | Registrations open! | Click here | Register now | |
Kawana Park Eagles ![]() | Junior Match Program - Roys Junior - U8’s, U10's, U11 Girls Youth - U12’s, U14’s, U16’s, U13 Girls, U15 Girls ,U17 Girls | Registrations open! | Click here | Register now | Saturday 2nd February - 11am to 2pm |
Maroochydore Roos![]() | Junior Match Program - Roys Junior - U8’s, U10's, U11 Girls Youth - U12’s, U14’s, U16’s, U13 Girls, U15 Girls ,U17 Girls | Registrations open! | Click here | Register now | Sunday February 3 - 9am to 12pm |
Mountain Creek Sharks![]() | Junior Match Program - Roys Junior - U8’s, U10's, U11 Girls Youth - U13 Girls | Registrations open! | Click here | Register now | Saturday 2nd February - 9am to 1pm |
Noosa Tigers![]() | Junior Match Program - Roys Junior - U8’s, U10's, U11 Girls Youth - U12’s, U14’s, U16’s, U13 Girls, U15 Girls ,U17 Girls | Registrations open! | Click here | Register now | Friday 1st February 4pm - 6pm |
North Shore Jets![]() | Junior Match Program - Roys Junior - U8’s, U10's, U11 Girls Youth - U12’s, U14’s, U16’s, U13 Girls, U15 Girls ,U17 Girls | Registrations open! | Click here | Register now | Saturday 2nd February - 9am to 2pm |
Pomona Demons ![]() | Junior Match Program - Roys Junior - U8’s, U10's, U11 Girls Youth - U12’s, U14’s, U16’s, U13 Girls, U15 Girls ,U17 Girls | Please contact club for more information | Click here | Thursday 7th February - From 4pm |
For more information on Junior Competitions, please contact:
Competition Support Officer – Sunshine Coast
Jodi Pfingst